Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Titan Company 3,369.30 3,496.50 3,530.00 3,354.20 127.20 3.78 2,223,720
Larsen & Toubro 3,323.90 3,445.40 3,477.00 3,331.00 121.50 3.66 4,250,356
Tata Motors 682.85 703.80 706.30 666.00 20.95 3.07 25,490,571
Bharat Electron 307.15 315.50 321.80 305.00 8.35 2.72 33,233,860
Hero Motocorp 3,800.50 3,853.10 3,896.10 3,735.00 52.60 1.38 511,813
St Bk of India 769.00 777.10 779.00 755.50 8.10 1.05 9,322,265
O N G C 233.22 234.07 234.56 228.45 0.85 0.36 6,688,215
Hindalco Inds. 620.20 622.45 623.70 603.75 2.25 0.36 1,694,125
JSW Steel 953.20 956.20 959.00 935.00 3.00 0.31 640,404
Asian Paints 2,302.60 2,303.80 2,331.80 2,245.00 1.20 0.05 964,339

Note : * LTP Stands for Last Traded Price as on 09 May 2025   |  12 : 39 PM

Note : * Prev-Close Stands for Previous Close Price as on 08-May-2025 EOD