Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Larsen & Toubro 3,323.90 3,450.00 3,477.00 3,331.00 126.10 3.79 3,670,306
Titan Company 3,369.30 3,494.90 3,530.00 3,354.20 125.60 3.73 2,065,759
Tata Motors 682.85 704.10 706.30 666.00 21.25 3.11 22,488,709
Bharat Electron 307.15 315.70 321.80 305.00 8.55 2.78 31,237,797
Hero Motocorp 3,800.50 3,885.00 3,896.10 3,735.00 84.50 2.22 420,704
Asian Paints 2,302.60 2,324.30 2,331.80 2,245.00 21.70 0.94 800,901
St Bk of India 769.00 775.90 779.00 755.50 6.90 0.90 7,701,622
O N G C 233.22 234.04 234.56 228.45 0.82 0.35 5,698,390
M & M 3,033.10 3,042.80 3,057.10 2,955.00 9.70 0.32 1,053,180
JSW Steel 953.20 955.40 956.70 935.00 2.20 0.23 404,348

Note : * LTP Stands for Last Traded Price as on 09 May 2025   |  11 : 44 AM

Note : * Prev-Close Stands for Previous Close Price as on 08-May-2025 EOD