Derivative Summary

As on: 09-May-2025 , 03:29 PM

Allows viewing the list of underlying stock’s Option type, Strike Price, last price, number of contracts traded, open interest. Click on Right side drop down box to select various F&O instruments.


Instrument Type Underlying Expiry Date Option Type Strike Price(₹) Last Price(₹) Contracts Traded(No) Turnover(₹ in Cr)
OPTIDX NIFTY 15-May-25 PE 24,000.00 215.00 4,006,329 480,919.73
OPTIDX NIFTY 15-May-25 CE 24,000.00 237.10 2,653,418 318,516.24
OPTIDX NIFTY 15-May-25 CE 24,500.00 44.25 2,394,219 287,402.05
OPTIDX NIFTY 15-May-25 CE 24,100.00 179.65 2,140,145 256,902.95
OPTIDX NIFTY 15-May-25 CE 24,200.00 132.80 1,825,796 219,168.49
OPTIDX NIFTY 15-May-25 CE 24,400.00 66.70 1,772,547 212,776.54
OPTIDX NIFTY 15-May-25 PE 24,100.00 257.25 1,725,803 207,165.33
OPTIDX NIFTY 15-May-25 CE 24,300.00 94.20 1,668,626 200,301.81
OPTIDX NIFTY 15-May-25 PE 23,800.00 155.50 1,544,921 185,452.26
OPTIDX NIFTY 15-May-25 PE 23,900.00 181.40 1,436,681 172,459.13
 1 2 3  ...